Bookscanner
The bookscanner currently resides in Appelscha for the digitisation of their archive.
Here is how to use it: DigitizingABook
docs
- https://chdk.fandom.com/wiki/CHDK_1.4.0_User_Manual
- http://gdlp01.c-wss.com/gds/6/0400000016/01/PSA590IS_CUG_EN.pdf
to fix
- replace lithium date time battery (p184 of manual)
settings that work
- ISO: 100
- Wite balance: thungsten
- My colors:
- Flash: off
- Metering Mode:
- Drive mode:
- compression:
- AF frame:
- af point-zoom:
- digital zoom: off
- mf-point zoom:
- safety mf
- af assist beam
- recording pixels (resolution): Large (8M) 3264x2448
- compression: superfine
- is-mode (image-stabilizer): continuous
- F 8.0
the wheel:
P: program AE auto: shutter speed + aperture manual: ISO, exposure compensation, white balance
Tv: shutter speed When you set shutter speed, camera automatically chooses aperture value left / right buttons to change the speed
Av: aperture mode When you set aperture, camera automatically chooses speed left / right buttons to change aperture
M: manually set shutter speed and aperture Manual shutter speed + aperture +/- button selects either shutter speed or aperture then use left/right to change
CHDK keys
Common To All Cameras in mode –
MENU – Displays the main CHDK menu FUNC.SET – Display the Script menu DISP. – Return to previous menu Full Shutter – Executes the selected Script, or end the running script
Shortcuts : available any time CHDK is loaded (on most cameras) –
Half Shutter + Left – Toggle Zebra on/off + Right – Toggle OSD on/off + Up – Toggle Histogram on/off + Down - Toggle Overrides on/off Note 1 : key assignments when using Half Shutter may vary on some cameras Note 2 : Half Shutter shortcut functions can be disabled in the CHDK Settings menu CHDK manual focus enabled (with ) –
Up – Set MF to infinity Down – to set MF distance to hyperfocal distance (based on f/stop and zoom focal-length). Left – Decrease Value Factor, Right – Increase Value Factor. Note :On the SD/IXUS series the DISP. button is used to instantly set MF (manual focus) distance to infinity. See : Override Subject Distance In OSD layout editor –
DISP. – Change the number of pixels the OSD (on-screen display) elements are moved by. In File Browser –
RIGHT – make selection, LEFT – Open context menu. Zoom-in / Zoom-out – Scroll-By-page in File Browser and File Reader modes. Half-shoot – Scroll one page forward in File Reader mode.
Look at: https://git.puscii.nl/lag/bookscanner for some scripts and other stuff
with a new chdk
Camera's can be controlled via the computer, there is software called spreads (on the bookscanner computer), that does this.
Otherwise you can also script around chdk (either cli tool, or there is a python library)
method without new firmware on camera
We have a bookscanner with cameras which are too old to be controlled by a computer. What we do is we make photos and then download them on the pc. There we process with a script, number the photos and then pass to scantailor and tesseract.
Making photos: a. empty the machines memory a1. set the machine on "shoot mode" b. take pictures of the book pressing the button c. connect the USB cable to the compurter and download the photos.
Download photos: a. set the machines on "player mode" b. use the scripts: getallfiles.sh to download all the images c. import images i
rudimentary bookscanner operation manual:
with cameras off turn the switch on camera mode(camera symbol)
turn on with power button
optional: set zoom-->push 'print' button to activate or disactivate the bookscenner script, adjust the focus and press 'print' again set same aperture value on both cameras
take pictures and check that both counter adds up
to upload photo switch to play mode
odd/even numbering script (it takes the folders with pictures (right & left) as input and rename the files with even and odd numbers-->the output folder "out" contains images in the right order)
SCRIPTZ ( usage ./rename.sh ODD_FOLDER EVEN_FOLDER )
!/bin/bash
# mkdir out
num=1 for file in $1/*.JPG; do cp "$file" "out/$(printf "%04u" $num).JPG" let num=num+2 done
num=0 for file in $2/*.JPG; do cp "$file" "out/$(printf "%04u" $num).JPG" let num=num+2 done
-----scantailor
open the folder out in scantailor and set the page (both for left and right, check a few pages)
save the project and the images
--------tesseract script for file in out/*.tif; do tesseract -l nld "$file" "$file" hocr convert $file $file.jpg
make sure you select the right language package!here nld (dutch)
done hocr-pdf out > finalfile.pdf
other wise create a pdf and use some other commercial option online or offline (abbyy finereader..)
(some) CAMERA SETTINGS
ExifTool Version Number | 9.74 |
File Name | IMG_0089.JPG |
Directory | Desktop/bookscanner/100CANON |
File Size | 3.4 MB |
File Modification Date/Time | 2008:01:31 01:46:26+01:00 |
File Access Date/Time | 2019:07:07 17:46:25+02:00 |
File Inode Change Date/Time | 2019:07:07 17:46:25+02:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Make | Canon |
Camera Model Name | Canon PowerShot A590 IS |
Orientation | Horizontal (normal) |
X Resolution | 180 |
Y Resolution | 180 |
Resolution Unit | inches |
Modify Date | 2008:01:31 01:46:26 |
Y Cb Cr Positioning | Centered |
Exposure Time | 1/80 |
F Number | 5.6 |
ISO | 80 |
Exif Version | 0220 |
Date/Time Original | 2008:01:31 01:46:26 |
Create Date | 2008:01:31 01:46:26 |
Components Configuration | Y, Cb, Cr, - |
Compressed Bits Per Pixel | 5 |
Shutter Speed Value | 1/79 |
Aperture Value | 5.6 |
Max Aperture Value | 3.2 |
Flash | Off, Did not fire |
Focal Length | 7.9 mm |
Macro Mode | Normal |
Self Timer | Off |
Quality | Superfine |
Canon Flash Mode | Off |
Continuous Drive | Single |
Focus Mode | Manual Focus (3) |
Record Mode | JPEG |
Canon Image Size | Large |
Easy Mode | Manual |
Digital Zoom | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | 0 |
Camera ISO | 80 |
Metering Mode | Evaluative |
Focus Range | Manual |
Canon Exposure Mode | Manual |
Lens Type | n/a |
Max Focal Length | 23.2 mm |
Min Focal Length | 5.8 mm |
Focal Units | 1000/mm |
Max Aperture | 3.2 |
Min Aperture | 8 |
Flash Bits | (none) |
Focus Continuous | Manual |
AE Setting | Normal AE |
Image Stabilization | On |
Zoom Source Width | 3264 |
Zoom Target Width | 3264 |
Spot Metering Mode | Center |
Manual Flash Output | n/a |
Focal Type | Zoom |
Focal Plane X Size | 5.84 mm |
Focal Plane Y Size | 4.39 mm |
Auto ISO | 100 |
Base ISO | 79 |
Measured EV | 13.00 |
Target Aperture | 5.6 |
Target Exposure Time | 1/79 |
Exposure Compensation | 0 |
White Balance | Tungsten |
Slow Shutter | Off |
Shot Number In Continuous Burst | 0 |
Optical Zoom Code | 2 |
Flash Guide Number | 0 |
Flash Exposure Compensation | 0 |
Auto Exposure Bracketing | Off |
AEB Bracket Value | 0 |
Control Mode | Camera Local Control |
Focus Distance Upper | 0.45 m |
Focus Distance Lower | 0 m |
Bulb Duration | 0 |
Camera Type | Compact |
Auto Rotate | None |
ND Filter | Off |
Self Timer 2 | 0 |
Flash Output | 0 |
Canon Image Type | IMG:PowerShot A590 IS JPEG |
Canon Firmware Version | Firmware Version 1.01 |
File Number | 100-0089 |
Owner Name | |
Rotation | 0 |
Camera Temperature | 31 C |
Canon Model ID | PowerShot A590 IS |
AF Area Mode | Off (Manual Focus) |
Num AF Points | 9 |
Valid AF Points | 1 |
Canon Image Width | 3264 |
Canon Image Height | 2448 |
AF Image Width | 100 |
AF Image Height | 100 |
AF Area Widths | 18 0 0 0 0 0 0 0 0 |
AF Area Heights | 18 0 0 0 0 0 0 0 0 |
AF Area X Positions | 0 0 0 0 0 0 0 0 0 |
AF Area Y Positions | 0 0 0 0 0 0 0 0 0 |
AF Points In Focus | (none) |
Primary AF Point | 0 |
Thumbnail Image Valid Area | 0 0 0 0 |
Date Stamp Mode | Off |
My Color Mode | Off |
Firmware Revision | 1.01 rev 2.00 |
Categories | (none) |
Image Unique ID | ad48495c6ace55d35103f7adec9bc42f |
VRD Offset | 0 |
User Comment | |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 3264 |
Exif Image Height | 2448 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
Related Image Width | 3264 |
Related Image Height | 2448 |
Focal Plane X Resolution | 14506.66667 |
Focal Plane Y Resolution | 14485.2071 |
Focal Plane Resolution Unit | inches |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Custom Rendered | Normal |
Exposure Mode | Manual |
Digital Zoom Ratio | 1 |
Scene Capture Type | Standard |
Compression | JPEG (old-style) |
Thumbnail Offset | 5120 |
Thumbnail Length | 3352 |
Image Width | 3264 |
Image Height | 2448 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1) |
Aperture | 5.6 |
Drive Mode | Single-frame Shooting |
Lens | 5.8 - 23.2 mm |
Lens ID | Unknown 5-23mm |
Scale Factor To 35 mm Equivalent | 6.1 |
Shooting Mode | Manual |
Shutter Speed | 1/80 |
Thumbnail Image | (Binary data 3352 bytes) |
Circle Of Confusion | 0.005 mm |
Field Of View | 41.3 deg |
Focal Length | 7.9 mm (35 mm equivalent: 47.8 mm) |
Hyperfocal Distance | 2.25 m |
Image Size | 3264x2448 |
Lens | 5.8 - 23.2 mm (35 mm equivalent: 35.1 - 140.4 mm) |
Light Value | 11.6 |
(some) scantailor settings
adding metadata to the final pdf (coming soon: from catalog csv!)
exiftool -Title="Title" -Author="Name Author" -Subject="Some Subject" final.pdf